Super Bowl Champions: Denver Broncos
Super Bowl MVP: John Elway
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1998 | 1 | Pittsburgh | Baltimore | 20 | 13 | Pittsburgh | Box Score |
1998 | 1 | Seattle | Philadelphia | 38 | 0 | Seattle | Box Score |
1998 | 1 | Tampa Bay | Minnesota | 7 | 31 | Minnesota | Box Score |
1998 | 1 | Tennessee Oilers | Cincinnati | 23 | 14 | Tennessee Oilers | Box Score |
1998 | 1 | Washington Redskins | New York | 24 | 31 | New York | Box Score |
1998 | 2 | Arizona | Seattle | 14 | 33 | Seattle | Box Score |
1998 | 2 | Baltimore | New York | 24 | 10 | Baltimore | Box Score |
1998 | 2 | Buffalo | Miami | 7 | 13 | Miami | Box Score |
1998 | 2 | Carolina | New Orleans | 14 | 19 | New Orleans | Box Score |
1998 | 2 | Chicago | Pittsburgh | 12 | 17 | Pittsburgh | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |