Super Bowl Champions: Denver Broncos
Super Bowl MVP: John Elway
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1998 | 15 | Denver | New York | 16 | 20 | New York | Box Score |
1998 | 15 | Detroit | San Francisco | 13 | 35 | San Francisco | Box Score |
1998 | 15 | Minnesota | Baltimore | 38 | 28 | Minnesota | Box Score |
1998 | 15 | New England | St. Louis Rams | 18 | 32 | St. Louis Rams | Box Score |
1998 | 15 | New York | Miami | 21 | 16 | New York | Box Score |
1998 | 15 | Oakland Raiders | Buffalo | 21 | 44 | Buffalo | Box Score |
1998 | 15 | Pittsburgh | Tampa Bay | 3 | 16 | Tampa Bay | Box Score |
1998 | 15 | San Diego Chargers | Seattle | 17 | 38 | Seattle | Box Score |
1998 | 15 | Tennessee Oilers | Jacksonville | 16 | 13 | Tennessee Oilers | Box Score |
1998 | 15 | Washington Redskins | Carolina | 28 | 25 | Washington Redskins | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |