Super Bowl Champions: Denver Broncos
Super Bowl MVP: John Elway
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1998 | 16 | Atlanta | Detroit | 24 | 17 | Atlanta | Box Score |
1998 | 16 | Baltimore | Chicago | 3 | 24 | Chicago | Box Score |
1998 | 16 | Cincinnati | Pittsburgh | 25 | 24 | Cincinnati | Box Score |
1998 | 16 | Denver | Miami | 21 | 31 | Miami | Box Score |
1998 | 16 | Indianapolis | Seattle | 23 | 27 | Seattle | Box Score |
1998 | 16 | Jacksonville | Minnesota | 10 | 50 | Minnesota | Box Score |
1998 | 16 | Kansas City | New York | 7 | 28 | New York | Box Score |
1998 | 16 | New Orleans | Arizona | 17 | 19 | Arizona | Box Score |
1998 | 16 | New York | Buffalo | 17 | 10 | New York | Box Score |
1998 | 16 | Oakland Raiders | San Diego Chargers | 17 | 10 | Oakland Raiders | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |