Super Bowl Champions: Denver Broncos
Super Bowl MVP: John Elway
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1998 | 2 | Cincinnati | Detroit | 34 | 28 | Cincinnati | Box Score |
1998 | 2 | Dallas | Denver | 23 | 42 | Denver | Box Score |
1998 | 2 | Indianapolis | New England | 6 | 29 | New England | Box Score |
1998 | 2 | Kansas City | Jacksonville | 16 | 21 | Jacksonville | Box Score |
1998 | 2 | Minnesota | St. Louis Rams | 38 | 31 | Minnesota | Box Score |
1998 | 2 | New York | Oakland Raiders | 17 | 20 | Oakland Raiders | Box Score |
1998 | 2 | Philadelphia | Atlanta | 12 | 17 | Atlanta | Box Score |
1998 | 2 | San Diego Chargers | Tennessee Oilers | 13 | 7 | San Diego Chargers | Box Score |
1998 | 2 | San Francisco | Washington Redskins | 45 | 10 | San Francisco | Box Score |
1998 | 2 | Tampa Bay | Green Bay | 15 | 23 | Green Bay | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |