Super Bowl Champions: Denver Broncos
Super Bowl MVP: John Elway
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1998 | 4 | Minnesota | Chicago | 31 | 28 | Minnesota | Box Score |
1998 | 4 | New Orleans | Indianapolis | 19 | 13 | New Orleans | Box Score |
1998 | 4 | New York | San Diego Chargers | 34 | 16 | New York | Box Score |
1998 | 4 | Oakland Raiders | Dallas | 13 | 12 | Oakland Raiders | Box Score |
1998 | 4 | Seattle | Pittsburgh | 10 | 13 | Pittsburgh | Box Score |
1998 | 4 | Tampa Bay | Detroit | 6 | 27 | Detroit | Box Score |
1998 | 5 | Carolina | Atlanta | 23 | 51 | Atlanta | Box Score |
1998 | 5 | Dallas | Washington Redskins | 31 | 10 | Dallas | Box Score |
1998 | 5 | Detroit | Chicago | 27 | 31 | Chicago | Box Score |
1998 | 5 | Miami | New York | 9 | 20 | New York | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |