Super Bowl Champions: Denver Broncos
Super Bowl MVP: John Elway
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1998 | 5 | Minnesota | Green Bay | 37 | 24 | Minnesota | Box Score |
1998 | 5 | New England | New Orleans | 30 | 27 | New England | Box Score |
1998 | 5 | New York | Tampa Bay | 3 | 20 | Tampa Bay | Box Score |
1998 | 5 | Oakland Raiders | Arizona | 23 | 20 | Oakland Raiders | Box Score |
1998 | 5 | Philadelphia | Denver | 16 | 41 | Denver | Box Score |
1998 | 5 | San Diego Chargers | Indianapolis | 12 | 17 | Indianapolis | Box Score |
1998 | 5 | San Francisco | Buffalo | 21 | 26 | Buffalo | Box Score |
1998 | 5 | Seattle | Kansas City | 6 | 17 | Kansas City | Box Score |
1998 | 6 | Atlanta | New York | 34 | 20 | Atlanta | Box Score |
1998 | 6 | Buffalo | Indianapolis | 31 | 24 | Buffalo | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |