Super Bowl Champions: Denver Broncos
Super Bowl MVP: John Elway
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1998 | 6 | Washington Redskins | Philadelphia | 12 | 17 | Philadelphia | Box Score |
1998 | 7 | Arizona | New York | 7 | 34 | New York | Box Score |
1998 | 7 | Baltimore | Pittsburgh | 6 | 16 | Pittsburgh | Box Score |
1998 | 7 | Carolina | Tampa Bay | 13 | 16 | Tampa Bay | Box Score |
1998 | 7 | Cincinnati | Tennessee Oilers | 14 | 44 | Tennessee Oilers | Box Score |
1998 | 7 | Dallas | Chicago | 12 | 13 | Chicago | Box Score |
1998 | 7 | Green Bay | Detroit | 20 | 27 | Detroit | Box Score |
1998 | 7 | Indianapolis | San Francisco | 31 | 34 | San Francisco | Box Score |
1998 | 7 | Jacksonville | Buffalo | 16 | 17 | Buffalo | Box Score |
1998 | 7 | New Orleans | Atlanta | 23 | 31 | Atlanta | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |