Super Bowl Champions: St. Louis Rams Rams
Super Bowl MVP: Kurt Warner
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 1 | Arizona | Philadelphia | 25 | 24 | Arizona | Box Score |
1999 | 1 | Baltimore | St. Louis Rams | 10 | 27 | St. Louis Rams | Box Score |
1999 | 1 | Buffalo | Indianapolis | 14 | 31 | Indianapolis | Box Score |
1999 | 1 | Carolina | New Orleans | 10 | 19 | New Orleans | Box Score |
1999 | 1 | Cincinnati | Tennessee | 35 | 36 | Tennessee | Box Score |
1999 | 1 | Dallas | Washington Redskins | 41 | 35 | Dallas | Box Score |
1999 | 1 | Detroit | Seattle | 28 | 20 | Detroit | Box Score |
1999 | 1 | Kansas City | Chicago | 17 | 20 | Chicago | Box Score |
1999 | 1 | Miami | Denver | 38 | 21 | Miami | Box Score |
1999 | 1 | Minnesota | Atlanta | 17 | 14 | Minnesota | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |