Super Bowl Champions: St. Louis Rams Rams
Super Bowl MVP: Kurt Warner
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 7 | Cleveland | St. Louis Rams | 3 | 34 | St. Louis Rams | Box Score |
1999 | 7 | Denver | New England | 23 | 24 | New England | Box Score |
1999 | 7 | Detroit | Carolina | 24 | 9 | Detroit | Box Score |
1999 | 7 | Green Bay | San Diego Chargers | 31 | 3 | Green Bay | Box Score |
1999 | 7 | Kansas City | Baltimore | 35 | 8 | Kansas City | Box Score |
1999 | 7 | New Orleans | New York | 3 | 31 | New York | Box Score |
1999 | 7 | New York | Oakland Raiders | 23 | 24 | Oakland Raiders | Box Score |
1999 | 7 | Philadelphia | Miami | 13 | 16 | Miami | Box Score |
1999 | 7 | San Francisco | Minnesota | 16 | 40 | Minnesota | Box Score |
1999 | 7 | Washington Redskins | Dallas | 20 | 38 | Dallas | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |