Super Bowl Champions: St. Louis Rams Rams
Super Bowl MVP: Kurt Warner
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 8 | Buffalo | Baltimore | 13 | 10 | Buffalo | Box Score |
1999 | 8 | Carolina | Atlanta | 20 | 27 | Atlanta | Box Score |
1999 | 8 | Chicago | Washington Redskins | 22 | 48 | Washington Redskins | Box Score |
1999 | 8 | Cleveland | New Orleans | 21 | 16 | Cleveland | Box Score |
1999 | 8 | Dallas | Indianapolis | 24 | 34 | Indianapolis | Box Score |
1999 | 8 | Jacksonville | Cincinnati | 41 | 10 | Jacksonville | Box Score |
1999 | 8 | Miami | Oakland Raiders | 16 | 9 | Miami | Box Score |
1999 | 8 | Minnesota | Denver | 23 | 20 | Minnesota | Box Score |
1999 | 8 | New England | Arizona | 27 | 3 | New England | Box Score |
1999 | 8 | New York | Philadelphia | 23 | 17 | New York | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |