Super Bowl Champions: St. Louis Rams Rams
Super Bowl MVP: Kurt Warner
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 8 | San Diego Chargers | Kansas City | 0 | 34 | Kansas City | Box Score |
1999 | 8 | Seattle | Green Bay | 27 | 7 | Seattle | Box Score |
1999 | 8 | St. Louis Rams | Tennessee | 21 | 24 | Tennessee | Box Score |
1999 | 8 | Tampa Bay | Detroit | 3 | 20 | Detroit | Box Score |
1999 | 9 | Arizona | New York | 7 | 12 | New York | Box Score |
1999 | 9 | Baltimore | Cleveland | 41 | 9 | Baltimore | Box Score |
1999 | 9 | Buffalo | Washington Redskins | 34 | 17 | Buffalo | Box Score |
1999 | 9 | Chicago | Green Bay | 14 | 13 | Chicago | Box Score |
1999 | 9 | Cincinnati | Seattle | 20 | 37 | Seattle | Box Score |
1999 | 9 | Dallas | Minnesota | 17 | 27 | Minnesota | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |