Super Bowl Champions: St. Louis Rams Rams
Super Bowl MVP: Kurt Warner
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 9 | Denver | San Diego Chargers | 33 | 17 | Denver | Box Score |
1999 | 9 | Jacksonville | Atlanta | 30 | 7 | Jacksonville | Box Score |
1999 | 9 | Kansas City | Indianapolis | 17 | 25 | Indianapolis | Box Score |
1999 | 9 | Philadelphia | Carolina | 7 | 33 | Carolina | Box Score |
1999 | 9 | Pittsburgh | San Francisco | 27 | 6 | Pittsburgh | Box Score |
1999 | 9 | St. Louis Rams | Detroit | 27 | 31 | Detroit | Box Score |
1999 | 9 | Tampa Bay | New Orleans | 31 | 16 | Tampa Bay | Box Score |
1999 | 9 | Tennessee | Miami | 0 | 17 | Miami | Box Score |
1999 | 10 | Baltimore | Jacksonville | 3 | 6 | Jacksonville | Box Score |
1999 | 10 | Carolina | St. Louis Rams | 10 | 35 | St. Louis Rams | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |