Super Bowl Champions: St. Louis Rams Rams
Super Bowl MVP: Kurt Warner
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 10 | Cleveland | Pittsburgh | 16 | 15 | Cleveland | Box Score |
1999 | 10 | Denver | Seattle | 17 | 20 | Seattle | Box Score |
1999 | 10 | Detroit | Arizona | 19 | 23 | Arizona | Box Score |
1999 | 10 | Green Bay | Dallas | 13 | 27 | Dallas | Box Score |
1999 | 10 | Indianapolis | New York | 27 | 19 | Indianapolis | Box Score |
1999 | 10 | Kansas City | Tampa Bay | 10 | 17 | Tampa Bay | Box Score |
1999 | 10 | Miami | Buffalo | 3 | 23 | Buffalo | Box Score |
1999 | 10 | Minnesota | Chicago | 27 | 24 | Minnesota | Box Score |
1999 | 10 | New York | New England | 24 | 17 | New York | Box Score |
1999 | 10 | San Diego Chargers | Oakland Raiders | 9 | 28 | Oakland Raiders | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |