Super Bowl Champions: St. Louis Rams Rams
Super Bowl MVP: Kurt Warner
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 10 | San Francisco | New Orleans | 6 | 24 | New Orleans | Box Score |
1999 | 10 | Tennessee | Cincinnati | 24 | 14 | Tennessee | Box Score |
1999 | 10 | Washington Redskins | Philadelphia | 28 | 35 | Philadelphia | Box Score |
1999 | 11 | Atlanta | Tampa Bay | 10 | 19 | Tampa Bay | Box Score |
1999 | 11 | Baltimore | Cincinnati | 34 | 31 | Baltimore | Box Score |
1999 | 11 | Buffalo | New York | 7 | 17 | New York | Box Score |
1999 | 11 | Carolina | Cleveland | 31 | 17 | Carolina | Box Score |
1999 | 11 | Chicago | San Diego Chargers | 23 | 20 | Chicago | Box Score |
1999 | 11 | Dallas | Arizona | 9 | 13 | Arizona | Box Score |
1999 | 11 | Detroit | Green Bay | 17 | 26 | Green Bay | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |