Super Bowl Champions: St. Louis Rams Rams
Super Bowl MVP: Kurt Warner
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 12 | Chicago | Detroit | 17 | 21 | Detroit | Box Score |
1999 | 12 | Cincinnati | Pittsburgh | 27 | 20 | Cincinnati | Box Score |
1999 | 12 | Green Bay | San Francisco | 20 | 3 | Green Bay | Box Score |
1999 | 12 | Jacksonville | Baltimore | 30 | 23 | Jacksonville | Box Score |
1999 | 12 | Kansas City | Oakland Raiders | 37 | 34 | Kansas City | Box Score |
1999 | 12 | Miami | Dallas | 0 | 20 | Dallas | Box Score |
1999 | 12 | New England | Buffalo | 7 | 17 | Buffalo | Box Score |
1999 | 12 | New Orleans | St. Louis Rams | 12 | 43 | St. Louis Rams | Box Score |
1999 | 12 | New York | Indianapolis | 6 | 13 | Indianapolis | Box Score |
1999 | 12 | Philadelphia | Washington Redskins | 17 | 20 | Washington Redskins | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |