Super Bowl Champions: St. Louis Rams Rams
Super Bowl MVP: Kurt Warner
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 12 | San Diego Chargers | Minnesota | 27 | 35 | Minnesota | Box Score |
1999 | 12 | Tampa Bay | Seattle | 16 | 3 | Tampa Bay | Box Score |
1999 | 12 | Tennessee | Cleveland | 33 | 21 | Tennessee | Box Score |
1999 | 13 | Cleveland | San Diego Chargers | 10 | 23 | San Diego Chargers | Box Score |
1999 | 13 | Dallas | New England | 6 | 13 | New England | Box Score |
1999 | 13 | Green Bay | Chicago | 35 | 19 | Green Bay | Box Score |
1999 | 13 | Indianapolis | Miami | 37 | 34 | Indianapolis | Box Score |
1999 | 13 | Kansas City | Denver | 16 | 10 | Kansas City | Box Score |
1999 | 13 | Minnesota | Tampa Bay | 17 | 24 | Tampa Bay | Box Score |
1999 | 13 | New Orleans | Atlanta | 12 | 35 | Atlanta | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |