Super Bowl Champions: St. Louis Rams Rams
Super Bowl MVP: Kurt Warner
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 13 | New York | New York | 28 | 41 | New York | Box Score |
1999 | 13 | Philadelphia | Arizona | 17 | 21 | Arizona | Box Score |
1999 | 13 | Pittsburgh | Jacksonville | 6 | 20 | Jacksonville | Box Score |
1999 | 13 | San Francisco | Cincinnati | 30 | 44 | Cincinnati | Box Score |
1999 | 13 | Seattle | Oakland Raiders | 21 | 30 | Oakland Raiders | Box Score |
1999 | 13 | St. Louis Rams | Carolina | 34 | 21 | St. Louis Rams | Box Score |
1999 | 13 | Tennessee | Baltimore | 14 | 41 | Baltimore | Box Score |
1999 | 13 | Washington Redskins | Detroit | 17 | 33 | Detroit | Box Score |
1999 | 14 | Arizona | Washington Redskins | 3 | 28 | Washington Redskins | Box Score |
1999 | 14 | Atlanta | San Francisco | 7 | 26 | San Francisco | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |