Super Bowl Champions: St. Louis Rams Rams
Super Bowl MVP: Kurt Warner
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 1 | New England | New York | 30 | 28 | New England | Box Score |
1999 | 1 | New York | Tampa Bay | 17 | 13 | New York | Box Score |
1999 | 1 | Oakland Raiders | Green Bay | 24 | 28 | Green Bay | Box Score |
1999 | 1 | Pittsburgh | Cleveland | 43 | 0 | Pittsburgh | Box Score |
1999 | 1 | San Francisco | Jacksonville | 3 | 41 | Jacksonville | Box Score |
1999 | 2 | Arizona | Miami | 16 | 19 | Miami | Box Score |
1999 | 2 | Atlanta | Dallas | 7 | 24 | Dallas | Box Score |
1999 | 2 | Cleveland | Tennessee | 9 | 26 | Tennessee | Box Score |
1999 | 2 | Denver | Kansas City | 10 | 26 | Kansas City | Box Score |
1999 | 2 | Green Bay | Detroit | 15 | 23 | Detroit | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |