Super Bowl Champions: St. Louis Rams Rams
Super Bowl MVP: Kurt Warner
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 14 | Baltimore | Pittsburgh | 31 | 24 | Baltimore | Box Score |
1999 | 14 | Carolina | Green Bay | 33 | 31 | Carolina | Box Score |
1999 | 14 | Cleveland | Cincinnati | 28 | 44 | Cincinnati | Box Score |
1999 | 14 | Denver | Jacksonville | 24 | 27 | Jacksonville | Box Score |
1999 | 14 | Detroit | Tampa Bay | 16 | 23 | Tampa Bay | Box Score |
1999 | 14 | Miami | New York | 20 | 28 | New York | Box Score |
1999 | 14 | Minnesota | Kansas City | 28 | 31 | Kansas City | Box Score |
1999 | 14 | New England | Indianapolis | 15 | 20 | Indianapolis | Box Score |
1999 | 14 | New York | Buffalo | 19 | 17 | New York | Box Score |
1999 | 14 | Oakland Raiders | Tennessee | 14 | 21 | Tennessee | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |