Super Bowl Champions: St. Louis Rams Rams
Super Bowl MVP: Kurt Warner
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 15 | New York | Dallas | 22 | 21 | New York | Box Score |
1999 | 15 | New York | St. Louis Rams | 10 | 31 | St. Louis Rams | Box Score |
1999 | 15 | Pittsburgh | Kansas City | 19 | 35 | Kansas City | Box Score |
1999 | 15 | San Diego Chargers | Miami | 9 | 12 | Miami | Box Score |
1999 | 15 | San Francisco | Carolina | 24 | 41 | Carolina | Box Score |
1999 | 15 | Seattle | Denver | 30 | 36 | Denver | Box Score |
1999 | 15 | Tampa Bay | Oakland Raiders | 0 | 45 | Oakland Raiders | Box Score |
1999 | 15 | Washington Redskins | Indianapolis | 21 | 24 | Indianapolis | Box Score |
1999 | 16 | Arizona | Atlanta | 14 | 37 | Atlanta | Box Score |
1999 | 16 | Buffalo | New England | 13 | 10 | Buffalo | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |