Super Bowl Champions: St. Louis Rams Rams
Super Bowl MVP: Kurt Warner
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 16 | Carolina | Pittsburgh | 20 | 30 | Pittsburgh | Box Score |
1999 | 16 | Chicago | St. Louis Rams | 12 | 34 | St. Louis Rams | Box Score |
1999 | 16 | Cincinnati | Baltimore | 0 | 22 | Baltimore | Box Score |
1999 | 16 | Dallas | New Orleans | 24 | 31 | New Orleans | Box Score |
1999 | 16 | Denver | Detroit | 17 | 7 | Denver | Box Score |
1999 | 16 | Green Bay | Tampa Bay | 10 | 29 | Tampa Bay | Box Score |
1999 | 16 | Indianapolis | Cleveland | 29 | 28 | Indianapolis | Box Score |
1999 | 16 | Jacksonville | Tennessee | 14 | 41 | Tennessee | Box Score |
1999 | 16 | Kansas City | Seattle | 14 | 23 | Seattle | Box Score |
1999 | 16 | Minnesota | New York | 34 | 17 | Minnesota | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |