Super Bowl Champions: St. Louis Rams Rams
Super Bowl MVP: Kurt Warner
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 16 | New York | Miami | 38 | 31 | New York | Box Score |
1999 | 16 | Oakland Raiders | San Diego Chargers | 20 | 23 | San Diego Chargers | Box Score |
1999 | 16 | Washington Redskins | San Francisco | 26 | 20 | Washington Redskins | Box Score |
1999 | 17 | Arizona | Green Bay | 24 | 49 | Green Bay | Box Score |
1999 | 17 | Baltimore | New England | 3 | 20 | New England | Box Score |
1999 | 17 | Cincinnati | Jacksonville | 7 | 24 | Jacksonville | Box Score |
1999 | 17 | Detroit | Minnesota | 17 | 24 | Minnesota | Box Score |
1999 | 17 | Indianapolis | Buffalo | 6 | 31 | Buffalo | Box Score |
1999 | 17 | Miami | Washington Redskins | 10 | 21 | Washington Redskins | Box Score |
1999 | 17 | New Orleans | Carolina | 13 | 45 | Carolina | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |