Super Bowl Champions: St. Louis Rams Rams
Super Bowl MVP: Kurt Warner
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 3 | San Francisco | Arizona | 24 | 10 | San Francisco | Box Score |
1999 | 3 | Seattle | Pittsburgh | 29 | 10 | Seattle | Box Score |
1999 | 3 | Tennessee | Jacksonville | 20 | 19 | Tennessee | Box Score |
1999 | 3 | Washington Redskins | New York | 27 | 20 | Washington Redskins | Box Score |
1999 | 4 | Arizona | Dallas | 7 | 35 | Dallas | Box Score |
1999 | 4 | Baltimore | Atlanta | 19 | 13 | Baltimore | Box Score |
1999 | 4 | Buffalo | Miami | 23 | 18 | Buffalo | Box Score |
1999 | 4 | Carolina | Washington Redskins | 36 | 38 | Washington Redskins | Box Score |
1999 | 4 | Jacksonville | Pittsburgh | 17 | 3 | Jacksonville | Box Score |
1999 | 4 | Kansas City | San Diego Chargers | 14 | 21 | San Diego Chargers | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |