Super Bowl Champions: St. Louis Rams Rams
Super Bowl MVP: Kurt Warner
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 4 | New England | Cleveland | 19 | 7 | New England | Box Score |
1999 | 4 | New Orleans | Chicago | 10 | 14 | Chicago | Box Score |
1999 | 4 | New York | Denver | 21 | 13 | New York | Box Score |
1999 | 4 | Oakland Raiders | Seattle | 21 | 22 | Seattle | Box Score |
1999 | 4 | Philadelphia | New York | 15 | 16 | New York | Box Score |
1999 | 4 | St. Louis Rams | Cincinnati | 38 | 10 | St. Louis Rams | Box Score |
1999 | 4 | Tampa Bay | Minnesota | 14 | 21 | Minnesota | Box Score |
1999 | 4 | Tennessee | San Francisco | 22 | 24 | San Francisco | Box Score |
1999 | 5 | Atlanta | New Orleans | 20 | 17 | Atlanta | Box Score |
1999 | 5 | Baltimore | Tennessee | 11 | 14 | Tennessee | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |