Super Bowl Champions: St. Louis Rams Rams
Super Bowl MVP: Kurt Warner
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 5 | Chicago | Minnesota | 24 | 22 | Chicago | Box Score |
1999 | 5 | Cincinnati | Cleveland | 18 | 17 | Cincinnati | Box Score |
1999 | 5 | Dallas | Philadelphia | 10 | 13 | Philadelphia | Box Score |
1999 | 5 | Denver | Oakland Raiders | 16 | 13 | Denver | Box Score |
1999 | 5 | Jacksonville | New York | 16 | 6 | Jacksonville | Box Score |
1999 | 5 | Miami | Indianapolis | 34 | 31 | Miami | Box Score |
1999 | 5 | New England | Kansas City | 14 | 16 | Kansas City | Box Score |
1999 | 5 | New York | Arizona | 3 | 14 | Arizona | Box Score |
1999 | 5 | Pittsburgh | Buffalo | 21 | 24 | Buffalo | Box Score |
1999 | 5 | San Diego Chargers | Detroit | 20 | 10 | San Diego Chargers | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |