Super Bowl Champions: St. Louis Rams Rams
Super Bowl MVP: Kurt Warner
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 6 | Philadelphia | Chicago | 20 | 16 | Philadelphia | Box Score |
1999 | 6 | Pittsburgh | Cincinnati | 17 | 3 | Pittsburgh | Box Score |
1999 | 6 | Seattle | San Diego Chargers | 10 | 13 | San Diego Chargers | Box Score |
1999 | 6 | St. Louis Rams | Atlanta | 41 | 13 | St. Louis Rams | Box Score |
1999 | 6 | Tennessee | New Orleans | 24 | 21 | Tennessee | Box Score |
1999 | 6 | Washington Redskins | Arizona | 24 | 10 | Washington Redskins | Box Score |
1999 | 7 | Atlanta | Pittsburgh | 9 | 13 | Pittsburgh | Box Score |
1999 | 7 | Buffalo | Seattle | 16 | 26 | Seattle | Box Score |
1999 | 7 | Chicago | Tampa Bay | 3 | 6 | Tampa Bay | Box Score |
1999 | 7 | Cincinnati | Indianapolis | 10 | 31 | Indianapolis | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |