Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 1 | Arizona | New York | 16 | 21 | New York | Box Score |
2000 | 1 | Baltimore | Pittsburgh | 16 | 0 | Baltimore | Box Score |
2000 | 1 | Carolina | Washington Redskins | 17 | 20 | Washington Redskins | Box Score |
2000 | 1 | Chicago | Minnesota | 27 | 30 | Minnesota | Box Score |
2000 | 1 | Denver | St. Louis Rams | 36 | 41 | St. Louis Rams | Box Score |
2000 | 1 | Detroit | New Orleans | 14 | 10 | Detroit | Box Score |
2000 | 1 | Indianapolis | Kansas City | 27 | 14 | Indianapolis | Box Score |
2000 | 1 | Jacksonville | Cleveland | 27 | 7 | Jacksonville | Box Score |
2000 | 1 | New York | Green Bay | 20 | 16 | New York | Box Score |
2000 | 1 | Philadelphia | Dallas | 41 | 14 | Philadelphia | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |