Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 7 | Cleveland | Denver | 10 | 44 | Denver | Box Score |
2000 | 7 | Dallas | New York | 14 | 19 | New York | Box Score |
2000 | 7 | Indianapolis | Seattle | 37 | 24 | Indianapolis | Box Score |
2000 | 7 | Jacksonville | Tennessee | 13 | 27 | Tennessee | Box Score |
2000 | 7 | Minnesota | Chicago | 28 | 16 | Minnesota | Box Score |
2000 | 7 | New York | New England | 34 | 17 | New York | Box Score |
2000 | 7 | Oakland Raiders | Kansas City | 20 | 17 | Oakland Raiders | Box Score |
2000 | 7 | Philadelphia | Arizona | 33 | 14 | Philadelphia | Box Score |
2000 | 7 | San Diego Chargers | Buffalo | 24 | 27 | Buffalo | Box Score |
2000 | 7 | San Francisco | Green Bay | 28 | 31 | Green Bay | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |