Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 8 | Arizona | Dallas | 7 | 48 | Dallas | Box Score |
2000 | 8 | Buffalo | Minnesota | 27 | 31 | Minnesota | Box Score |
2000 | 8 | Chicago | Philadelphia | 9 | 13 | Philadelphia | Box Score |
2000 | 8 | Cleveland | Pittsburgh | 0 | 22 | Pittsburgh | Box Score |
2000 | 8 | Denver | Cincinnati | 21 | 31 | Cincinnati | Box Score |
2000 | 8 | Detroit | Tampa Bay | 28 | 14 | Detroit | Box Score |
2000 | 8 | Miami | New York | 37 | 40 | New York | Box Score |
2000 | 8 | New England | Indianapolis | 23 | 30 | Indianapolis | Box Score |
2000 | 8 | New Orleans | Atlanta | 21 | 19 | New Orleans | Box Score |
2000 | 8 | San Francisco | Carolina | 16 | 34 | Carolina | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |