Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 8 | Seattle | Oakland Raiders | 3 | 31 | Oakland Raiders | Box Score |
2000 | 8 | St. Louis Rams | Kansas City | 34 | 54 | Kansas City | Box Score |
2000 | 8 | Tennessee | Baltimore | 14 | 6 | Tennessee | Box Score |
2000 | 8 | Washington Redskins | Jacksonville | 35 | 16 | Washington Redskins | Box Score |
2000 | 9 | Carolina | Atlanta | 12 | 13 | Atlanta | Box Score |
2000 | 9 | Cincinnati | Cleveland | 12 | 3 | Cincinnati | Box Score |
2000 | 9 | Detroit | Indianapolis | 18 | 30 | Indianapolis | Box Score |
2000 | 9 | Green Bay | Miami | 20 | 28 | Miami | Box Score |
2000 | 9 | Jacksonville | Dallas | 23 | 17 | Jacksonville | Box Score |
2000 | 9 | Kansas City | Seattle | 24 | 19 | Kansas City | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |