Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 9 | Minnesota | Tampa Bay | 13 | 41 | Tampa Bay | Box Score |
2000 | 9 | New Orleans | Arizona | 21 | 10 | New Orleans | Box Score |
2000 | 9 | New York | Buffalo | 20 | 23 | Buffalo | Box Score |
2000 | 9 | Oakland Raiders | San Diego Chargers | 15 | 13 | Oakland Raiders | Box Score |
2000 | 9 | Philadelphia | New York | 7 | 24 | New York | Box Score |
2000 | 9 | Pittsburgh | Baltimore | 9 | 6 | Pittsburgh | Box Score |
2000 | 9 | St. Louis Rams | San Francisco | 34 | 24 | St. Louis Rams | Box Score |
2000 | 9 | Tennessee | Washington Redskins | 27 | 21 | Tennessee | Box Score |
2000 | 10 | Baltimore | Cincinnati | 27 | 7 | Baltimore | Box Score |
2000 | 10 | Buffalo | New England | 16 | 13 | Buffalo | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |