Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 10 | Carolina | St. Louis Rams | 27 | 24 | Carolina | Box Score |
2000 | 10 | Dallas | Philadelphia | 13 | 16 | Philadelphia | Box Score |
2000 | 10 | Denver | New York | 30 | 23 | Denver | Box Score |
2000 | 10 | Indianapolis | Chicago | 24 | 27 | Chicago | Box Score |
2000 | 10 | Kansas City | Oakland Raiders | 31 | 49 | Oakland Raiders | Box Score |
2000 | 10 | Miami | Detroit | 23 | 8 | Miami | Box Score |
2000 | 10 | Minnesota | Green Bay | 20 | 26 | Green Bay | Box Score |
2000 | 10 | New York | Cleveland | 24 | 3 | New York | Box Score |
2000 | 10 | Pittsburgh | Tennessee | 7 | 9 | Tennessee | Box Score |
2000 | 10 | San Diego Chargers | Seattle | 15 | 17 | Seattle | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |