Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 10 | San Francisco | New Orleans | 15 | 31 | New Orleans | Box Score |
2000 | 10 | Tampa Bay | Atlanta | 27 | 14 | Tampa Bay | Box Score |
2000 | 10 | Washington Redskins | Arizona | 15 | 16 | Arizona | Box Score |
2000 | 11 | Arizona | Minnesota | 14 | 31 | Minnesota | Box Score |
2000 | 11 | Atlanta | Detroit | 10 | 13 | Detroit | Box Score |
2000 | 11 | Baltimore | Tennessee | 24 | 23 | Baltimore | Box Score |
2000 | 11 | Chicago | Buffalo | 3 | 20 | Buffalo | Box Score |
2000 | 11 | Cincinnati | Dallas | 6 | 23 | Dallas | Box Score |
2000 | 11 | Green Bay | Tampa Bay | 15 | 20 | Tampa Bay | Box Score |
2000 | 11 | Kansas City | San Francisco | 7 | 21 | San Francisco | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |