Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 11 | Miami | San Diego Chargers | 17 | 7 | Miami | Box Score |
2000 | 11 | New England | Cleveland | 11 | 19 | Cleveland | Box Score |
2000 | 11 | New Orleans | Carolina | 20 | 10 | New Orleans | Box Score |
2000 | 11 | New York | Indianapolis | 15 | 23 | Indianapolis | Box Score |
2000 | 11 | Oakland Raiders | Denver | 24 | 27 | Denver | Box Score |
2000 | 11 | Philadelphia | Pittsburgh | 26 | 23 | Philadelphia | Box Score |
2000 | 11 | Seattle | Jacksonville | 28 | 21 | Seattle | Box Score |
2000 | 11 | St. Louis Rams | New York | 38 | 24 | St. Louis Rams | Box Score |
2000 | 12 | Arizona | Philadelphia | 9 | 34 | Philadelphia | Box Score |
2000 | 12 | Atlanta | San Francisco | 6 | 16 | San Francisco | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |