Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 12 | Buffalo | Kansas City | 21 | 17 | Buffalo | Box Score |
2000 | 12 | Carolina | Minnesota | 17 | 31 | Minnesota | Box Score |
2000 | 12 | Cincinnati | New England | 13 | 16 | New England | Box Score |
2000 | 12 | Cleveland | Tennessee | 10 | 24 | Tennessee | Box Score |
2000 | 12 | Dallas | Baltimore | 0 | 27 | Baltimore | Box Score |
2000 | 12 | Detroit | New York | 31 | 21 | Detroit | Box Score |
2000 | 12 | Indianapolis | Green Bay | 24 | 26 | Green Bay | Box Score |
2000 | 12 | Jacksonville | Pittsburgh | 34 | 24 | Jacksonville | Box Score |
2000 | 12 | New York | Miami | 20 | 3 | New York | Box Score |
2000 | 12 | Oakland Raiders | New Orleans | 31 | 22 | Oakland Raiders | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |