Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 13 | Miami | Indianapolis | 17 | 14 | Miami | Box Score |
2000 | 13 | Minnesota | Dallas | 27 | 15 | Minnesota | Box Score |
2000 | 13 | New England | Detroit | 9 | 34 | Detroit | Box Score |
2000 | 13 | New Orleans | St. Louis Rams | 31 | 24 | New Orleans | Box Score |
2000 | 13 | New York | Arizona | 31 | 7 | New York | Box Score |
2000 | 13 | Philadelphia | Washington Redskins | 23 | 20 | Philadelphia | Box Score |
2000 | 13 | Pittsburgh | Cincinnati | 48 | 28 | Pittsburgh | Box Score |
2000 | 13 | Tennessee | Jacksonville | 13 | 16 | Jacksonville | Box Score |
2000 | 14 | Arizona | Cincinnati | 13 | 24 | Cincinnati | Box Score |
2000 | 14 | Cleveland | Jacksonville | 0 | 48 | Jacksonville | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |