Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 14 | Dallas | Tampa Bay | 7 | 27 | Tampa Bay | Box Score |
2000 | 14 | Denver | New Orleans | 38 | 23 | Denver | Box Score |
2000 | 14 | Detroit | Minnesota | 17 | 24 | Minnesota | Box Score |
2000 | 14 | Green Bay | Chicago | 28 | 6 | Green Bay | Box Score |
2000 | 14 | Indianapolis | New York | 17 | 27 | New York | Box Score |
2000 | 14 | Kansas City | New England | 24 | 30 | New England | Box Score |
2000 | 14 | Miami | Buffalo | 33 | 6 | Miami | Box Score |
2000 | 14 | New York | Washington Redskins | 9 | 7 | New York | Box Score |
2000 | 14 | Oakland Raiders | Pittsburgh | 20 | 21 | Pittsburgh | Box Score |
2000 | 14 | San Francisco | San Diego Chargers | 45 | 17 | San Francisco | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |