Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 14 | Seattle | Atlanta | 30 | 10 | Seattle | Box Score |
2000 | 14 | St. Louis Rams | Carolina | 3 | 16 | Carolina | Box Score |
2000 | 14 | Tennessee | Philadelphia | 15 | 13 | Tennessee | Box Score |
2000 | 15 | Arizona | Jacksonville | 10 | 44 | Jacksonville | Box Score |
2000 | 15 | Buffalo | Indianapolis | 20 | 44 | Indianapolis | Box Score |
2000 | 15 | Carolina | Kansas City | 14 | 15 | Kansas City | Box Score |
2000 | 15 | Cincinnati | Tennessee | 3 | 35 | Tennessee | Box Score |
2000 | 15 | Detroit | Green Bay | 13 | 26 | Green Bay | Box Score |
2000 | 15 | Minnesota | St. Louis Rams | 29 | 40 | St. Louis Rams | Box Score |
2000 | 15 | New England | Chicago | 17 | 24 | Chicago | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |