Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 15 | New Orleans | San Francisco | 31 | 27 | New Orleans | Box Score |
2000 | 15 | New York | Oakland Raiders | 7 | 31 | Oakland Raiders | Box Score |
2000 | 15 | Philadelphia | Cleveland | 35 | 24 | Philadelphia | Box Score |
2000 | 15 | Pittsburgh | New York | 10 | 30 | New York | Box Score |
2000 | 15 | San Diego Chargers | Baltimore | 3 | 24 | Baltimore | Box Score |
2000 | 15 | Seattle | Denver | 24 | 31 | Denver | Box Score |
2000 | 15 | Tampa Bay | Miami | 16 | 13 | Tampa Bay | Box Score |
2000 | 15 | Washington Redskins | Dallas | 13 | 32 | Dallas | Box Score |
2000 | 16 | Atlanta | New Orleans | 7 | 23 | New Orleans | Box Score |
2000 | 16 | Baltimore | Arizona | 13 | 7 | Baltimore | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |