Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 16 | Chicago | San Francisco | 0 | 17 | San Francisco | Box Score |
2000 | 16 | Denver | Kansas City | 7 | 20 | Kansas City | Box Score |
2000 | 16 | Detroit | New York | 10 | 7 | Detroit | Box Score |
2000 | 16 | Green Bay | Minnesota | 33 | 28 | Green Bay | Box Score |
2000 | 16 | Indianapolis | Miami | 20 | 13 | Indianapolis | Box Score |
2000 | 16 | Jacksonville | Cincinnati | 14 | 17 | Cincinnati | Box Score |
2000 | 16 | New England | Buffalo | 13 | 10 | New England | Box Score |
2000 | 16 | New York | Dallas | 17 | 13 | New York | Box Score |
2000 | 16 | Oakland Raiders | Seattle | 24 | 27 | Seattle | Box Score |
2000 | 16 | San Diego Chargers | Carolina | 22 | 30 | Carolina | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |