Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 16 | St. Louis Rams | Tampa Bay | 35 | 38 | Tampa Bay | Box Score |
2000 | 16 | Tennessee | Cleveland | 24 | 0 | Tennessee | Box Score |
2000 | 16 | Washington Redskins | Pittsburgh | 3 | 24 | Pittsburgh | Box Score |
2000 | 17 | Arizona | Washington Redskins | 3 | 20 | Washington Redskins | Box Score |
2000 | 17 | Buffalo | Seattle | 42 | 23 | Buffalo | Box Score |
2000 | 17 | Carolina | Oakland Raiders | 9 | 52 | Oakland Raiders | Box Score |
2000 | 17 | Chicago | Detroit | 23 | 20 | Chicago | Box Score |
2000 | 17 | Cincinnati | Philadelphia | 7 | 16 | Philadelphia | Box Score |
2000 | 17 | Dallas | Tennessee | 0 | 31 | Tennessee | Box Score |
2000 | 17 | Jacksonville | New York | 25 | 28 | New York | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |