Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 17 | Kansas City | Atlanta | 13 | 29 | Atlanta | Box Score |
2000 | 17 | Miami | New England | 27 | 24 | Miami | Box Score |
2000 | 17 | Minnesota | Indianapolis | 10 | 31 | Indianapolis | Box Score |
2000 | 17 | New York | Baltimore | 20 | 34 | Baltimore | Box Score |
2000 | 17 | Pittsburgh | San Diego Chargers | 34 | 21 | Pittsburgh | Box Score |
2000 | 17 | San Francisco | Denver | 9 | 38 | Denver | Box Score |
2000 | 17 | St. Louis Rams | New Orleans | 26 | 21 | St. Louis Rams | Box Score |
2000 | 17 | Tampa Bay | Green Bay | 14 | 17 | Green Bay | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |