Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 2 | Green Bay | Buffalo | 18 | 27 | Buffalo | Box Score |
2000 | 2 | Jacksonville | Baltimore | 36 | 39 | Baltimore | Box Score |
2000 | 2 | Kansas City | Tennessee | 14 | 17 | Tennessee | Box Score |
2000 | 2 | Miami | Minnesota | 7 | 13 | Minnesota | Box Score |
2000 | 2 | New England | New York | 19 | 20 | New York | Box Score |
2000 | 2 | New Orleans | San Diego Chargers | 28 | 27 | New Orleans | Box Score |
2000 | 2 | New York | Philadelphia | 33 | 18 | New York | Box Score |
2000 | 2 | Oakland Raiders | Indianapolis | 38 | 31 | Oakland Raiders | Box Score |
2000 | 2 | St. Louis Rams | Seattle | 37 | 34 | St. Louis Rams | Box Score |
2000 | 2 | Washington Redskins | Detroit | 10 | 15 | Detroit | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |