Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 3 | Atlanta | Carolina | 15 | 10 | Atlanta | Box Score |
2000 | 3 | Baltimore | Miami | 6 | 19 | Miami | Box Score |
2000 | 3 | Buffalo | New York | 14 | 27 | New York | Box Score |
2000 | 3 | Cincinnati | Jacksonville | 0 | 13 | Jacksonville | Box Score |
2000 | 3 | Dallas | Washington Redskins | 27 | 21 | Dallas | Box Score |
2000 | 3 | Denver | Oakland Raiders | 33 | 24 | Denver | Box Score |
2000 | 3 | Minnesota | New England | 21 | 13 | Minnesota | Box Score |
2000 | 3 | New Orleans | Seattle | 10 | 20 | Seattle | Box Score |
2000 | 3 | New York | Chicago | 14 | 7 | New York | Box Score |
2000 | 3 | Philadelphia | Green Bay | 3 | 6 | Green Bay | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |