Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 3 | Pittsburgh | Cleveland | 20 | 23 | Cleveland | Box Score |
2000 | 3 | San Diego Chargers | Kansas City | 10 | 42 | Kansas City | Box Score |
2000 | 3 | San Francisco | St. Louis Rams | 24 | 41 | St. Louis Rams | Box Score |
2000 | 3 | Tampa Bay | Detroit | 31 | 10 | Tampa Bay | Box Score |
2000 | 4 | Cincinnati | Baltimore | 0 | 37 | Baltimore | Box Score |
2000 | 4 | Cleveland | Oakland Raiders | 10 | 36 | Oakland Raiders | Box Score |
2000 | 4 | Detroit | Chicago | 21 | 14 | Detroit | Box Score |
2000 | 4 | Green Bay | Arizona | 29 | 3 | Green Bay | Box Score |
2000 | 4 | Jacksonville | Indianapolis | 14 | 43 | Indianapolis | Box Score |
2000 | 4 | Kansas City | Denver | 23 | 22 | Kansas City | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |