Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 4 | New England | Miami | 3 | 10 | Miami | Box Score |
2000 | 4 | New York | Tampa Bay | 21 | 17 | New York | Box Score |
2000 | 4 | Philadelphia | New Orleans | 21 | 7 | Philadelphia | Box Score |
2000 | 4 | San Francisco | Dallas | 41 | 24 | San Francisco | Box Score |
2000 | 4 | Seattle | San Diego Chargers | 20 | 12 | Seattle | Box Score |
2000 | 4 | St. Louis Rams | Atlanta | 41 | 20 | St. Louis Rams | Box Score |
2000 | 4 | Tennessee | Pittsburgh | 23 | 20 | Tennessee | Box Score |
2000 | 4 | Washington Redskins | New York | 16 | 6 | Washington Redskins | Box Score |
2000 | 5 | Arizona | San Francisco | 20 | 27 | San Francisco | Box Score |
2000 | 5 | Atlanta | Philadelphia | 10 | 38 | Philadelphia | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |