Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 5 | Baltimore | Cleveland | 12 | 0 | Baltimore | Box Score |
2000 | 5 | Chicago | Green Bay | 27 | 24 | Chicago | Box Score |
2000 | 5 | Dallas | Carolina | 16 | 13 | Dallas | Box Score |
2000 | 5 | Indianapolis | Buffalo | 18 | 16 | Indianapolis | Box Score |
2000 | 5 | Miami | Cincinnati | 31 | 16 | Miami | Box Score |
2000 | 5 | Minnesota | Detroit | 31 | 24 | Minnesota | Box Score |
2000 | 5 | New England | Denver | 28 | 19 | New England | Box Score |
2000 | 5 | New York | Tennessee | 14 | 28 | Tennessee | Box Score |
2000 | 5 | Pittsburgh | Jacksonville | 24 | 13 | Pittsburgh | Box Score |
2000 | 5 | San Diego Chargers | St. Louis Rams | 31 | 57 | St. Louis Rams | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |