Super Bowl Champions: Baltimore Ravens
Super Bowl MVP: Ray Lewis
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2000 | 6 | Oakland Raiders | San Francisco | 34 | 28 | Oakland Raiders | Box Score |
2000 | 6 | Pittsburgh | New York | 20 | 3 | Pittsburgh | Box Score |
2000 | 6 | Seattle | Carolina | 3 | 26 | Carolina | Box Score |
2000 | 6 | Tampa Bay | Minnesota | 23 | 30 | Minnesota | Box Score |
2000 | 6 | Tennessee | Cincinnati | 23 | 14 | Tennessee | Box Score |
2000 | 6 | Washington Redskins | Philadelphia | 17 | 14 | Washington Redskins | Box Score |
2000 | 7 | Atlanta | St. Louis Rams | 29 | 45 | St. Louis Rams | Box Score |
2000 | 7 | Baltimore | Washington Redskins | 3 | 10 | Washington Redskins | Box Score |
2000 | 7 | Carolina | New Orleans | 6 | 24 | New Orleans | Box Score |
2000 | 7 | Cincinnati | Pittsburgh | 0 | 15 | Pittsburgh | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |