Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2001 | 7 | Miami | Seattle | 24 | 20 | Miami | Box Score |
2001 | 7 | Minnesota | Tampa Bay | 14 | 41 | Tampa Bay | Box Score |
2001 | 7 | New England | Denver | 20 | 31 | Denver | Box Score |
2001 | 7 | New Orleans | St. Louis Rams | 34 | 31 | New Orleans | Box Score |
2001 | 7 | New York | Carolina | 13 | 12 | New York | Box Score |
2001 | 7 | New York | Washington Redskins | 21 | 35 | Washington Redskins | Box Score |
2001 | 7 | Oakland Raiders | Philadelphia | 20 | 10 | Oakland Raiders | Box Score |
2001 | 7 | San Francisco | Chicago | 31 | 37 | Chicago | Box Score |
2001 | 7 | Tennessee | Pittsburgh | 7 | 34 | Pittsburgh | Box Score |
2001 | 8 | Baltimore | Pittsburgh | 13 | 10 | Baltimore | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |