Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2001 | 8 | Philadelphia | Arizona | 21 | 7 | Philadelphia | Box Score |
2001 | 8 | Seattle | Washington Redskins | 14 | 27 | Washington Redskins | Box Score |
2001 | 8 | Tampa Bay | Green Bay | 20 | 21 | Green Bay | Box Score |
2001 | 9 | Baltimore | Tennessee | 16 | 10 | Baltimore | Box Score |
2001 | 9 | Buffalo | New England | 11 | 21 | New England | Box Score |
2001 | 9 | Carolina | St. Louis Rams | 14 | 48 | St. Louis Rams | Box Score |
2001 | 9 | Cincinnati | Jacksonville | 13 | 30 | Jacksonville | Box Score |
2001 | 9 | Dallas | Atlanta | 13 | 20 | Atlanta | Box Score |
2001 | 9 | Green Bay | Chicago | 20 | 12 | Green Bay | Box Score |
2001 | 9 | Kansas City | New York | 7 | 27 | New York | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |